The Sanitary CI Series rotary valve is designed for metering, feeding and airlock applications.
Valve size | CFH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
6″ | 6 | 30 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 |
8″ | 12 | 60 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | 264 |
10″ | 24 | 120 | 192 | 240 | 288 | 336 | 384 | 432 | 480 | 528 |
12″ | 45 | 225 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 |
14″ | 66 | 330 | 528 | 660 | 792 | 924 | 1,056 | 1,188 | 1,320 | 1,452 |
16″ | 84 | 420 | 672 | 840 | 1,008 | 1,176 | 1,344 | 1,512 | 1,680 | 1,848 |
18″ | 162 | 810 | 1,296 | 1,620 | 1,944 | 2,268 | 2,592 | 2,916 | 3,240 | 3,564 |
1 | 5 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Rotor speed (RPM) |
TITLE
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Nihil iusto error voluptas. Eveniet nulla aliquid repellat? Saepe voluptatibus culpa aliquam quisquam.