Kice’s compact filter is designed to mount directly onto bins, bucket elevators, drag conveyors, legs, surge hoppers and other equipment where access or mounting options are limited.
VC2x2x2040 | |
---|---|
Cartridge length | 21 in |
Number of pleats | 40 |
Cloth area per cartridge | 7.8 sq ft |
Number of cartridges | 4 |
Total cloth area | 31.2 sq ft |
CFM | 200 |
Air-to-cloth ratio | 6.41 |
VC2x2x2840 | |
---|---|
Cartridge length | 27.6 in |
Pleats | 40 |
Cloth area per cartridge | 10.3 sq ft |
Cartridges | 4 |
Total cloth area | 41.2 sq ft |
CFM | 360 |
Air-to-cloth ratio | 8.74 |
VC2x4x2840 | |
---|---|
Cartridge length | 27.6 in |
Pleats | 40 |
Cloth area per cartridge | 10.3 sq ft |
Cartridges | 8 |
Total cloth area | 82.4 sq ft |
CFM | 570 |
Air-to-cloth ratio | 6.92 |
VC2x4x4040 | |
---|---|
Cartridge length | 40.7 in |
Pleats | 40 |
Cloth area per cartridge | 15.5 sq ft |
Cartridges | 8 |
Total cloth area | 124 sq ft |
CFM | 900 |
Air-to-cloth ratio | 7.26 |
TITLE
Lorem ipsum dolor sit, amet consectetur adipisicing elit. Nihil iusto error voluptas. Eveniet nulla aliquid repellat? Saepe voluptatibus culpa aliquam quisquam.